AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/tfingeni/tmp/awstats/ssl/awstats.tfingenieria.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2770                
POS_VISITOR 20227               
POS_DAY 29487               
POS_DOMAIN 3557                
POS_LOGIN 4187                
POS_ROBOT 4342                
POS_WORMS 5206                
POS_EMAILSENDER 5337                
POS_EMAILRECEIVER 5480                
POS_SESSION 30257               
POS_FILESIZE 30768               
POS_REQUESTTIME 30913               
POS_SIDER 30459               
POS_FILETYPES 5615                
POS_DOWNLOADS 5819                
POS_OS 5867                
POS_BROWSER 6232                
POS_SCREENSIZE 8131                
POS_UNKNOWNREFERER 8205                
POS_UNKNOWNREFERERBROWSER 9024                
POS_ORIGIN 9374                
POS_SEREFERRALS 9510                
POS_PAGEREFS 9669                
POS_SEARCHWORDS 9817                
POS_KEYWORDS 9969                
POS_MISC 2434                
POS_ERRORS 10028               
POS_CLUSTER 4043                
POS_SIDER_404 10182               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201004550 533 94412 16696490569407
FirstTime 20260101053435
LastTime 20260131231356
LastUpdate 20260202125423 533 0 532 0 0
TotalVisits 287                 
TotalUnique 242                 
MonthHostsKnown 0                   
MonthHostsUnknown 242                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 8 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 28570 157 168 157119
1 23 35 63951 244 256 77958
2 9 13 21824 158 169 67552
3 34 54 338637 105 129 112570
4 5 5 27818 21 32 36495
5 24 36 87609 55 68 69079
6 39 43 78057 233 244 263490
7 14 26 33028 70 80 76578
8 15 19 14680 125 137 171231
9 12 16 49659 237 247 114104
10 10 14 48214 8 20 27187
11 12 20 39566 29 53 40037
12 17 21 26759 99 114 81470
13 12 14 34523 81 101 118342
14 14 22 29745 72 100 88418
15 10 10 4890 40 61 55323
16 21 21 39139 172 184 211557
17 20 24 92524 73 80 78949
18 18 22 39519 66 83 47166
19 19 23 28861 62 81 71247
20 23 25 80381 69 84 102371
21 15 15 34329 58 64 54663
22 12 16 35905 40 49 44167
23 24 42 57162 87 99 112292
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 244 318 547498
ru 37 43 324785
in 17 25 32093
ca 17 23 132789
cn 14 22 116900
ro 14 18 14530
gb 12 14 10006
fr 8 20 17075
se 7 7 5557
br 5 5 3515
zz 5 5 15341
be 3 3 37534
no 3 3 1406
au 2 2 1406
vn 2 2 1410
hu 2 2 25041
nl 2 2 2071
ma 1 1 703
cl 1 1 703
kz 1 1 703
kg 1 3 2058
ie 1 1 12523
pa 1 1 555
jp 1 1 703
de 1 5 4517
lt 1 1 0
ip 1 1 555
sa 1 1 555
th 1 5 4517
my 1 1 12521
ec 1 1 703
at 1 5 4517
ae 1 1 560
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
GPTBot/ 75 47133 20260130145030 0
AhrefsBot/ 58 38138 20260131195913 0
robot 28 702 20260130080540 28
bot[\s_+:,\.\;\/\\-] 16 11276 20260128230018 0
crawl 12 32064 20260121161651 0
Googlebot/ 10 7084 20260121205610 0
Barkrowler 8 5636 20260131115854 0
scrapy 5 27158 20260128034004 0
no_user_agent 5 17971 20260131231356 0
yandex 4 4670 20260114074009 0
curl 4 4118 20260116034541 0
Go\-http\-client/ 3 2113 20260107054125 0
Applebot/ 2 1410 20260116115441 0
SeznamBot/ 2 1406 20260106125216 0
unknown 2 52 20260127174748 2
facebookexternalhit/ 2 2736 20260122002928 0
Jigsaw/ 1 703 20260116085951 0
scanner 1 703 20260114222142 0
survey 1 1372 20260109042223 0
SemrushBot/ 1 703 20260125031329 0
Konqueror/ 1 703 20260124163858 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 402 959712 0 0
css 26 30420 0 0
Unknown 3 40049 0 0
js 82 107196 0 0
json 1 37863 0 0
svg 26 8658 0 0
php 3 113589 0 0
yml 1 37863 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linux 142 70
ios_iphone 7 3
win10 114 88
macosx15 46 36
macosx13 1 1
macosx10 5 5
macosx14 4 2
win7 11 8
win11 1 1
macos11 1 1
winxp 1 1
androidlollipop 1 1
unix 6 2
android12 9 5
android10 4 4
macosx7 3 3
macosx12 2 2
androidics 1 1
Unknown 123 123
androidnougat 11 2
macosx9 1 1
linuxubuntu 50 50
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome143.0.7499.4 3 1
chrome65.0.3325.779 1 1
chrome126.0.6478.182 1 1
chrome17.0.963.12 1 1
firefox47.0 6 4
chrome42.0.2311.90 1 1
chrome103.0.0.0 1 1
chrome125.0.0.0 2 2
chrome136.0.0.0 1 1
chrome140.0.0.0 5 1
chrome91.0.4472.124 9 9
chrome121.0.0.0 3 3
chrome131.0.6778.85 1 1
firefox139.0 2 2
chrome11.0.669.0 1 1
opera58.0.3135.132 1 0
chrome76.0.3809.100 1 0
chrome105.0.0.0 3 3
firefox142.0 9 9
chrome141.0.0.0 5 1
safari17.3.1 1 1
chrome120.0.0.0 23 23
chrome93.0.4577.63 1 1
chrome89.0.4389.114 1 1
chrome110.0.0.0 3 3
chrome101.0.4951.61 1 1
chrome78.0.3880.0 1 0
chrome143.0.0.0 10 4
chrome139.0.0.0 6 6
safari 1 1
chrome4.0.221.3 1 1
firefox83.0 5 5
firefox103.0 1 1
chrome117.0.0.0 7 5
iphone 6 2
chrome134.0.0.0 1 1
opera12.00 1 1
chrome139.0.7258.5 45 9
chrome77.0.3865.120 1 1
safari18.1.1 1 1
chrome132.0.0.0 20 4
chrome122.0.0.0 8 8
safari17.5 1 1
chrome136.0.7103.25 10 2
chrome89.0.4389.116 1 1
chrome124.0.0.0 4 4
chrome89.0.4389.90 1 1
chrome114.0.0.0 17 13
chrome137.0.0.0 1 1
firefox91.0 1 1
Unknown 25 25
chrome23.0.889.0 1 1
mozilla 64 64
chrome44.0.2403.89 2 2
chrome52.0.2743.116 1 1
opera66.2.3445.62346 1 1
chrome86.0.4240.111 1 1
chrome55.0.2883.87 1 1
chrome119.0.0.0 1 1
chrome58.0.3029.110 1 1
safari10.1 1 1
chrome104.0.0.0 1 1
chrome112.0.5615.49 1 1
safari14.0 1 1
chrome75.0.3770.100 1 1
firefox126.0 47 47
firefox89.0 1 1
chrome78.0.3904.108 1 1
chrome133.0.0.0 1 1
netscape5.0 50 48
firefox146.0 1 1
chrome131.0.0.0 12 4
firefox137.0 1 1
chrome142.0.0.0 18 14
chrome11.0.678.0 1 1
chrome88.0.4324.187 5 1
chrome138.0.7204.23 15 3
chrome17.0.963.56 3 3
chrome33.0.1750.152 1 1
chrome126.0.0.0 12 12
chrome135.0.0.0 2 2
chrome74.0.3729.169 2 1
chrome116.0.0.0 13 7
epiphany 2 2
chrome13.0.782.215 1 1
chrome92.0.4515.162 1 1
chrome96.0.4664.104 1 1
chrome43.0.2357.81 1 1
firefox82.0 1 1
chrome144.0.0.0 10 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Dataprovider.com) 20260116092620
Mozilla/5.0_(l9scan/2.0.031323e2033313e20393e2735313;__https://leakix.net) 20260104170815
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260131122549
okhttp/5.3.0 20260131235656
\ 20260105111133
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131205452
panscient.com 20260129061251
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260109091554
python-requests/2.32.5 20260117133140
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260129155547
Mozilla/5.0 20260131093338
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
panscient.com 20260129061251
okhttp/5.3.0 20260131235656
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131205452
\ 20260105111133
python-requests/2.32.5 20260117133140
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 400 434
From1 0 0
From2 1 1
From3 0 0
From4 9 109
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 795
404 1399 1832423
308 1 94
403 135 193607
400 663 34424
401 192 9749
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 385
/wp-json/wc/v3 9 -
/wp-includes/blocks/comments/ 2 -
/akismet.php 1 -
/ftp_config.json 1 -
/.ftpconfig 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/ads.txt 3 -
/wp-content/plugins/revslider/temp/ 1 -
/themes.php 2 -
/wp-content/plugins/revslider/ 1 -
/mehsmotw.php 1 www.google.com
/.git/config 5 -
/shell.php 2 -
/wp-content/mu-plugins/ 1 -
/backup 1 -
/wp-content/plugins/wordfence/ 1 -
/admin/uploads/images/ 1 -
/assets/ 1 -
/www.php 1 -
/admin/ 10 -
/wp-content/cache/ 3 -
/files/ 1 -
/wp-includes/random_compat/ 1 -
/wp-content/plugins/litespeed-cache/ 2 -
/wp-good.php 12 -
/man.php 2 -
/Site/ 1 -
/xleet.php 5 -
/wp-content/themes/ 2 -
/wp-admin/includes/ 8 -
/wp-admin/css/colors/ 1 -
/ae.php 1 -
/wp-includes/assets/ 3 -
/god4m.php 2 -
/.env 8 -
/en 1 -
/default.php 2 -
/wp-includes/js/jquery/ 1 -
/wp-content/languages/ 5 -
/wp-includes/js/codemirror/index.php 2 -
/wp-includes/js/tinymce/themes/ 2 -
/wp-includes/pomo/ 3 -
/admin/login 1 -
/swagger/index.html 1 -
/wp-content/themes/twentytwentyfour/ 3 -
/wp-content/plugins/ninja-forms/ 1 -
/wordpress/wp-admin/setup-config.php 64 -
/local/ 1 -
/wp-content/uploads/2022/07/ 1 -
/checkbox.php 1 -
/deepseek_d.php 2 -
/wp-content/plugins/index.php 7 -
/asasx.php 7 -
/5/130/narodanimat-1/index.html 2 -
/wp-content/plugins/wp-file-manager/lib/php/ 1 -
/wp-includes/Requests/Response/ 1 -
/wp-content/uploads/ 9 -
/swagger.json 1 -
/wp-includes/block-patterns/ 1 -
/admin 1 -
/config 1 -
/wp-content/uploads/2024/index.php 1 -
/upload/ 1 -
/wp-login.php 9 -
/config.json 4 -
/nc4.php 5 -
/wp-content/plugins/contact-form-7/ 2 -
/wp-includes/js/crop/ 8 -
/adminfuns.php 15 -
/wp-includes/Requests/src/Response/about.php 7 -
/cong.php 7 -
/wp-includes/Requests/Proxy/ 1 -
/admin/uploads/ 1 -
/wp-plain.php 1 www.google.com
/.DS_Store 1 -
/api/v1 1 -
/wp-includes/blocks/button/ 1 -
/wp-content/plugins/wp-fastest-cache/ 1 -
/wp-admin/user/ 1 -
/wp-content/plugins/ 1 -
/0.php 2 -
/wp-content/plugins/wp-super-cache/ 1 -
/wp-content/upgrade/index.php 5 -
/Public/ 1 -
/wp-includes/images/wlw/ 1 -
/wp-includes/js/mediaelement/ 1 -
/wp-includes/Requests/ 1 -
/wp-content/plugins/ultimate-member/ 2 -
/wp-content/plugins/gravityforms/ 2 -
/k.php 1 -
/wp-includes/sitemaps/ 3 -
/plugins/ 1 -
/wp-includes/SimplePie/ 1 -
/dashboard 1 -
/wp-includes/block-bindings/ 1 -
/assets/images/index.php 1 -
/debug/default/view 1 -
/wp-includes/blocks/columns/ 1 -
/moon.php 7 -
/logs 1 -
/xmlrpc.php 32 -
/css.php 2 -
/images/index.php 5 -
/3ds1633693954432212 1 -
/wp-includes/fonts/ 7 -
/userfuns.php 5 www.google.com
/build.php 2 -
/wp-content/plugins/wp-file-manager/lib/files/ 1 -
/template/ 1 -
/wp-includes/sodium_compat/ 1 -
/wp-includes/block-supports/ 6 -
/wp-includes/blocks/code/ 1 -
/merchant/z/payment/ 1 -
/wp-includes/Requests/Exception/HTTP/ 1 -
/admin/editor/ 1 -
/about.php 13 -
/wp-includes/rest-api/endpoints/ 1 -
/@vite/env 1 -
/wp-includes/images/smilies/ 1 -
/admin/images/slider/ 1 -
/wp-includes/js/plupload/ 2 -
/wp-includes/assets/autoload_classmap.php 3 -
/wp-admin/js/widgets/ 4 -
/wp-includes/Text/Diff/Engine/ 1 -
/wp-includes/Text/ 3 -
/.well-known/security.txt 2 -
/wp-includes/js/thickbox/ 2 -
/wp-includes/PHPMailer/ 8 -
/wp-content/admin.php 5 -
/index.php 36 -
/actuator/env 1 -
/wp-includes/Text/Diff/ 1 -
/13.php 1 -
/wp-admin/css/colors/midnight/ 5 -
/wp-activate.php 2 -
/wp-includes/Requests/Exception/ 1 -
/abcd.php 8 -
/goods.php 6 -
/system/ 1 -
/wp-includes/ID3/ 4 -
/wp-content/plugins/wp-file-manager/lib/ 1 -
/images/stories/ 1 -
/wp-content/mu-plugins-old/ 1 -
/css/admin.php 1 -
/wp-content/themes/classic/inc/ 1 -
/adminfuns.php/.well-known/acme-challenge/file.php 1 -
/wp-includes/sodium_compat/src/ 1 -
/wp-content/uploads/2022/11/descarga-2-e1668650937309-150x150.png 1 -
/berax.php 2 -
/wp-admin/ 6 https://wordpress.org/
/wp-admin/images/ 12 -
/wp-includes/SimplePie/Content/ 1 -
/wp-admin/css/colors/ectoplasm/ 6 -
/wp-includes/PHPMailer/index.php 1 -
/defaults.php 6 -
/wp-load.php 1 -
/xmrlpc.php 8 -
/swagger-ui.html 1 -
/%3FMA 4 -
/admin/controller/extension/extension/ 1 -
/wp-includes/widgets/ 6 -
/include/ 1 -
/server 1 -
/wp-admin/images/file.php 2 -
/wp-content/plugins/wp-file-manager/ 2 -
/wp-content/themes/twentytwentythree/ 3 -
/term.php 3 -
/wp-admin/css/colors/coffee/ 5 -
/modules/mod_simplefileuploadv1.3/elements/ 1 -
/wp-content/txets.php 2 www.google.com
/wp-admin/meta/ 1 -
/wp-admin/class-db.php 2 -
/wp-content/themes/index.php 7 -
/wp-content/plugins/admin.php 2 -
/wp-includes/blocks/gallery/index.php 1 -
/flower.php 7 -
/shop/ 1 -
/info.php 14 -
/file4.php 2 -
/wa/index.php 2 -
/api-docs/swagger.json 1 -
/components/ 1 -
/v3/api-docs 1 -
/ztlcipar 3 -
/wp-includes/Requests/Transport/ 1 -
/wp-content/plugins/WordPressCore/ 6 -
/f5.php 2 -
/asd.php 2 -
/sitemap.xml 5 -
/wp-includes/js/tinymce/skins/ 2 -
/wp-includes/blocks/avatar/ 1 -
/wp-admin/js/ 4 -
/wp-content/plugins/the-events-calendar/ 1 -
/wp-content/plugins/sitepress-multilingual-cms/ 1 -
/sftp-config.json 1 -
/wp-content/plugins/akismet/ 3 -
/wp-includes/rest-api/fields/ 3 -
/wp-json/ 9 -
/.well-knownold/ 1 -
/bolt.php 2 -
/wp-admin/setup-config.php 66 -
/wp-includes/SimplePie/Cache/ 1 -
/wp-content/plugins/duplicator/ 1 -
/buy.php 7 -
/v2/api-docs 1 -
/wp-content/upgrade/ 2 -
/wk/index.php 4 -
/wp-content/plugins/sucuri-scanner/ 1 -
/classwithtostring.php 14 -
/wp-includes/css/ 1 -
/wp-includes/rest-api/ 9 -
/num.php 2 -
/wp-includes/js/ 1 -
/wp-content/plugins/hello-dolly/ 3 -
/wp-includes/theme-compat/ 2 -
/%3FSA 4 -
/axx.php 2 -
/form.php 2 -
/pu9.php 2 -
/wp-includes/index.php 1 -
/uploads/ 10 -
/wp-includes/ID3/admin.php 1 -
/%3FND 4 -
/images/ 1 -
/files.php 1 -
/wp-includes/IXR/ 7 -
/doc.php 1 -
/admin.php 14 -
/wp-includes/Requests/Utility/ 1 -
/wp-includes/images/ 9 -
/wp-includes/js/jquery/ui/ 1 -
/wp-includes/ 7 -
/autoload_classmap.php 13 -
/wp-includes/Text/Diff/Renderer/ 7 -
/wp-content/plugins/woocommerce/ 1 -
/test1.php 2 -
/wp-content/plugins/imagify/ 1 -
/admin/fckeditor/editor/filemanager/ 1 -
/3ds.php 3 -
/vendor/ 1 -
/php/ 1 -
/magento_version 5 -
/cc.php 1 -
/sitemap_index.xml 1 -
/ds.php 2 -
/wp-includes/block-supports/index.php 1 -
/dropdown.php 2 -
/assets/images/ 2 -
/wp-content/plugins/essential-addons-for-elementor-lite/ 1 -
/api/swagger.json 1 -
/wp-admin/js/index.php 2 -
/inputs.php 1 -
/api/gql 1 -
/mari.php 2 -
/wp-includes/certificates/ 1 -
/index/function.php 6 -
/sf.php 4 -
/07.php 2 -
/wp-includes/images/crystal/ 1 -
/_all_dbs 1 -
/ioxi-o.php 13 -
/s/031323e2033313e20393e2735313/_/ 1 -
/wp-content/plugins/wp-diambar/includes/loadme.php 1 -
/login.action 1 -
/elp.php 4 -
/filemanager.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/server-status 1 -
/wp-includes/Requests/Cookie/ 1 -
/new.php 4 -
/v2/_catalog 1 -
/api/graphql 1 -
/wp-includes/blocks/calendar/ 1 -
/sellers.json 3 -
/wp-content/plugins/yanierin/akcc.php 5 -
/wp-content/index.php 5 -
/wp-content/ 3 -
/wp-includes/style-engine/ 8 -
/bak.php 1 -
/makeasmtp.php 2 -
/wp-admin.php 2 -
/wp-admin/product.php 2 -
/favicon.png 3 -
/alfa.php 5 -
/merchant/code 3 -
/graphql 1 -
/gecko.php 1 -
/wp-includes/blocks/calendar/index.php 2 -
/wp-includes/js/dist/ 1 -
/telescope/requests 1 -
/txets.php 1 www.google.com
/wp-admin/css/colors/sunrise/ 5 -
/app-ads.txt 3 -
/wp-includes/js/codemirror/ 3 -
/bless.php 1 -
/wp-includes/rest-api/index.php 2 -
/wp-includes/rest-api/search/ 1 -
/1.php 3 -
/wp-content/wp-conflg.php 5 -
/wp-includes/customize/ 2 -
/postnews.php 10 www.google.com
/wp-includes/block-bindings/index.php 1 -
/console 1 -
/wp-content/uploads/admin.php 5 -
/Assets/ 1 -
/panel 1 -
/wp-admin/css/colors/modern/ 2 -
/wp-content/languages/themes/ 3 -
/wp-admin/css/colors/blue/index.php 5 -
/t.php 2 -
/graphql/api 1 -
/wp-cron.php 5 -
/wp-content/plugins/sid/sidwso.php 1 -
/api 2 -
/wp-includes/js/tinymce/plugins/ 2 -
/edit.php 8 -
/wp-content/uploads/2024/ 2 -
/akc.php 2 -
/wp-includes/html-api/ 9 -
/about 1 -
/wp-includes/sitemaps/providers/ 2 -
/wp-includes/blocks/column/ 1 -
/wp-content/plugins/better-wp-security/ 1 -
/wp-bat.php 2 -
/upload/image/ 1 -
/wp-content/plugins/wp-optimize/ 1 -
/chosen.php 9 -
/server.php 2 -
/rip.php 6 -
/wp-admin/css/colors/ocean/ 3 -
/wp-admin/maint/ 1 -
/wp-includes/fonts/index.php 6 -
/akcc.php 3 -
/wp-includes/css/dist/ 1 -
/wp-includes/blocks/buttons/ 1 -
/atomlib.php 2 -
/private/ 2 -
/file2.php 7 -
/123.php 2 -
/swagger/v1/swagger.json 1 -
/wp-content/plugins/give/ 1 -
/wp-content/plugins/updraftplus/ 1 -
/kyami.php 2 -
/wp-includes/blocks/audio/ 1 -
/hello.php 1 -
/wp-includes/images/media/ 1 -
/wp-includes/js/tinymce/ 2 -
/.vscode/sftp.json 2 -
/manager.php 2 -
/wp-trackback.php 10 -
/wp-content/plugins/mailpoet/ 1 -
/profile.php 2 -
/file.php 14 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/wp-includes/blocks/ 1 -
/wp-content/plugins/really-simple-ssl/ 1 -
/wp-content/plugins/all-in-one-seo-pack/ 1 -
/wp-content/plugins/advanced-custom-fields/ 1 -
/wp-includes/Text/Diff/Engine/Engine/ 1 -
/wp-admin/css/ 3 -
/wp-content/plugins/elementor-pro/ 1 -
/222.php 1 -
/modules/ 3 -
/Admin/uploads/ 1 -
/robots.txt 146 -
/sites/default/files/ 1 -
/wp-includes/blocks/categories/ 1 -
/wp-includes/php-compat/ 1 -
/wp-content/plugins/elementor/ 2 -
/wp-includes/Requests/Auth/ 1 -
/radio.php 2 -
/wp-includes/SimplePie/Content/Type/ 1 -
/wp-content/languages/plugins/ 3 -
/wordpress/wp-admin/maint/ 2 -
/webjars/swagger-ui/index.html 1 -
/wp-includes/ID3/index.php 1 -
/aa.php 8 -
/ALFA_DATA/ 1 -
/wp-content/themes/admin.php 8 -
/swagger/swagger-ui.html 1 -
/wp-admin/network/ 3 -
/wp-includes/blocks/archives/ 1 -
/class-t.api.php 5 -
/settings 1 -
/wp-content/uploads/index.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
104.143.84.54 37 65 52794 20260130031358
84.239.45.133 12 12 8502 20260129061251
45.133.172.215 10 18 14679 20260131221659
185.177.72.10 8 8 265041 20260108031553
185.253.162.9 7 7 4937 20260121015511
167.94.146.55 6 6 4242 20260131121259
129.159.56.14 5 5 27157 20260114035616
195.178.110.199 4 6 13861 20260131231357
51.254.204.161 4 4 2812 20260130084032
167.94.138.125 4 4 2827 20260124062635
192.234.198.86 4 10 9607 20260128231939
185.153.199.208 4 6 4701 20260119014234
162.142.125.215 3 3 2109 20260126201138
199.45.154.137 3 3 2118 20260103060629
199.45.155.66 3 3 2121 20260102165125
98.88.120.77 3 3 1665 20260117183735
199.45.155.70 3 3 2109 20260119211518
199.45.154.146 3 3 2121 20260109194645
206.168.34.44 3 3 2109 20260112121038
62.210.198.177 3 15 13556 20260116034543
66.132.153.138 3 3 2118 20260119140249
162.142.125.33 3 3 2109 20260105062146
23.180.120.131 3 3 2113 20260131033802
167.94.138.181 3 3 2118 20260103203516
206.168.34.194 3 3 2118 20260126222705
3.151.194.164 2 2 25037 20260130132337
142.44.161.179 2 2 1406 20260124172329
3.234.116.146 1 1 0 20260111123619
20.205.35.14 1 1 613 20260127161851
91.224.92.109 1 1 0 20260117133140
44.227.127.2 1 5 4517 20260107054126
3.91.176.208 1 5 4517 20260116070052
137.184.222.121 1 1 703 20260104172502
100.52.3.146 2 2 1410 20260119063540
45.148.10.214 1 1 1368 20260121213939
185.238.231.101 1 1 555 20260122054955
179.130.26.63 1 1 703 20260126053945
18.215.184.218 1 1 703 20260113011357
195.178.110.54 1 3 3386 20260105131305
45.133.172.235 2 2 1410 20260114234953
103.189.235.121 1 1 12523 20260126201919
206.189.104.172 1 1 703 20260108185754
4.217.221.142 1 1 548 20260116091403
205.210.31.91 1 1 37928 20260128013905
157.245.0.100 1 1 703 20260120190210
31.192.250.36 1 3 2058 20260123183528
138.68.176.228 1 1 12520 20260118074012
49.49.219.192 1 5 4517 20260113061246
68.218.64.243 1 1 548 20260120063140
123.6.49.42 1 1 1373 20260129143605
3.138.185.30 2 2 13202 20260112002858
54.175.18.110 1 1 703 20260121191637
123.24.38.230 1 1 703 20260131082710
63.135.161.9 1 1 558 20260122131655
146.59.34.59 2 2 1406 20260112113430
101.198.0.157 1 1 38060 20260122100019
167.94.146.61 1 1 703 20260105061134
207.154.227.80 1 1 703 20260112182822
104.249.47.76 1 1 703 20260104190637
27.115.124.5 1 1 1372 20260128200554
90.231.56.134 1 1 555 20260105114750
104.164.126.33 1 1 555 20260104170753
57.128.92.167 2 2 25037 20260123052456
104.164.126.47 1 1 555 20260105011126
104.164.173.89 2 4 3569 20260105011151
20.161.172.231 1 1 12522 20260126054648
199.45.155.64 1 1 706 20260126183624
200.15.17.125 1 1 12525 20260121213351
165.22.0.93 1 1 703 20260122191801
104.234.53.203 1 1 555 20260122131653
100.25.198.201 1 1 707 20260101064806
195.86.24.111 1 1 1368 20260120235043
3.140.182.19 1 1 706 20260108050123
136.0.38.80 1 1 703 20260104190637
51.75.162.143 1 1 1368 20260111035417
137.184.164.248 1 1 12522 20260130145818
60.216.105.162 2 6 5072 20260112190704
52.201.237.236 1 1 703 20260119102348
52.201.100.234 2 6 5220 20260131235739
63.178.39.15 1 1 555 20260123023049
54.234.73.220 2 2 25051 20260122171101
139.180.197.75 1 1 1368 20260115041135
202.76.175.117 1 1 703 20260131054809
167.94.138.182 1 1 707 20260117010102
133.242.174.119 1 1 703 20260104215021
185.238.231.77 1 1 556 20260122054956
192.121.134.92 1 1 1093 20260123165130
1.192.192.8 1 1 38085 20260127174731
94.247.172.129 1 1 707 20260124181623
99.80.249.53 2 2 1115 20260105010409
192.36.166.94 1 1 1093 20260123132142
162.142.125.121 1 1 707 20260131122549
205.210.31.254 1 1 37928 20260131205452
3.151.39.176 2 2 25037 20260122160056
198.235.24.129 1 1 1368 20260126172625
54.204.237.226 1 3 3386 20260105205758
