AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/tfingeni/tmp/awstats/ssl/awstats.tfingenieria.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2767                
POS_VISITOR 12906               
POS_DAY 20887               
POS_DOMAIN 3517                
POS_LOGIN 4014                
POS_ROBOT 4169                
POS_WORMS 4924                
POS_EMAILSENDER 5055                
POS_EMAILRECEIVER 5198                
POS_SESSION 21596               
POS_FILESIZE 22908               
POS_REQUESTTIME 23053               
POS_SIDER 21776               
POS_FILETYPES 5333                
POS_DOWNLOADS 5593                
POS_OS 5641                
POS_BROWSER 6134                
POS_SCREENSIZE 7797                
POS_UNKNOWNREFERER 7871                
POS_UNKNOWNREFERERBROWSER 8745                
POS_ORIGIN 9240                
POS_SEREFERRALS 9376                
POS_PAGEREFS 9554                
POS_SEARCHWORDS 9772                
POS_KEYWORDS 9924                
POS_MISC 2430                
POS_ERRORS 9983                
POS_CLUSTER 3870                
POS_SIDER_404 10127               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201003733 20 3692 13962119966939
FirstTime 20251101025513
LastTime 20251130181009
LastUpdate 20251201190647 20 0 19 0 0
TotalVisits 230                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 210                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 11 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 20 27244 18 32 30877
1 5 9 42709 25 42 77852
2 18 24 18062 22 37 31651
3 5 5 27626 8 19 16269
4 10 10 5600 35 50 58002
5 10 12 31871 28 40 24907
6 13 13 8216 47 66 49782
7 4 16 16623 34 49 34921
8 9 11 8428 34 50 34036
9 10 12 8934 43 62 44334
10 10 10 20204 19 27 27706
11 5 10 7694 17 26 31996
12 3 3 2113 9 20 16543
13 9 13 10814 21 36 36920
14 13 15 47185 113 120 41452
15 5 9 30207 11 17 14710
16 13 27 21862 218 226 86213
17 22 30 107750 30 44 40364
18 20 30 35880 17 29 33981
19 10 14 12396 22 47 34588
20 106 114 980807 262 277 178457
21 15 19 16331 18 29 25879
22 7 9 8273 7 8 6404
23 15 15 10633 29 44 53059
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 229 300 1209591
it 20 20 11130
gb 15 23 17187
in 15 25 79198
ru 10 10 17537
ca 9 9 19410
ro 8 8 4452
lt 8 8 4452
se 7 7 5711
jp 6 6 4228
cn 6 6 66455
de 4 4 25699
il 4 4 2226
nl 3 3 2117
ua 2 6 5220
be 1 1 12501
sa 1 1 707
ch 1 1 555
ip 1 1 12495
au 1 1 706
at 1 5 4517
vn 1 1 1368
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
GPTBot/ 124 72813 20251129092621 0
Googlebot/ 33 28625 20251128195243 0
AhrefsBot/ 13 12885 20251130085011 0
no_user_agent 11 116558 20251130135022 0
robot 10 208 20251130212010 10
BLEXBot/ 7 4933 20251125115208 0
crawl 4 14612 20251130081401 0
Go\-http\-client/ 4 2812 20251130005810 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 3024 20251125204701 0
scrapy 3 25698 20251104230631 0
bot[\s_+:,\.\;\/\\-] 2 1410 20251112150513 0
curl 1 12489 20251116143111 0
SemrushBot/ 1 703 20251125044039 0
survey 1 1372 20251114231609 0
unknown 1 0 20251108173018 1
scanner 1 703 20251130044946 0
Slackbot\-LinkExpanding 1 706 20251105172329 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
env 55 687217 0 0
remote 2 24994 0 0
php 8 99966 0 0
svg 13 4329 0 0
css 13 15210 0 0
html 268 352922 0 0
json 1 12827 0 0
local 2 24993 0 0
js 71 95044 0 0
xml 1 12830 0 0
Unknown 16 177130 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
androidmarshmallow 2 2
j2me 1 1
macosx14 2 1
win7 13 11
androidpie 3 2
androidjellybean 1 1
macosx6 1 0
Unknown 131 117
win10 79 71
androidnougat 1 1
macosx13 1 0
androidgingerbread 1 1
macosx9 1 1
linuxubuntu 9 9
win2003 1 1
macosx7 2 2
androidkitkat 1 0
macosx11 1 1
macos12 24 24
macosx15 38 24
android12 13 4
winphone 1 0
os/2 1 1
ios_iphone 21 12
macosx 4 2
linux 91 60
bsdopenbsd 1 1
android10 1 1
macosx10 2 1
winxp 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
firefox126.0 8 8
safari17.1.2 1 1
chrome119.0.0.0 5 1
Unknown 100 86
chrome133.0.0.0 1 1
chrome110.0.0.0 2 2
chrome108.0.0.0 3 3
firefox38.0 1 1
chrome55.0.2876.0 1 0
chrome41.0.2228.0 1 1
firefox114.0 16 16
chrome52.0.2721.98 1 1
chrome126.0.0.0 4 4
chrome139.0.7258.5 15 3
chrome109.0.0.0 3 3
chrome137.0.0.0 2 2
safari17.5 1 1
firefox21.0 1 1
netscape5.0 7 7
firefox82.0 2 2
chrome101.0.4951.41 1 1
msie7.0 1 1
chrome61.0.3163.49 1 0
safari8.0.8 1 1
chrome91.0.4472.124 6 6
chrome127.0 1 1
safari13.0.3 9 9
chrome100.0.4896.127 1 1
chrome86.0.4240.111 1 1
chrome120.0.0.0 8 8
safari17.6 3 1
chrome103.0.5060.66 5 1
opera89.0.4447.51 4 4
chrome131.0.0.0 16 6
safari 10 2
opera11.52 1 0
chrome124.0.6367.243 2 2
chrome99.0.4859.172 8 8
chrome30.0.0.0 1 0
chrome59.0.3071.125 1 1
chrome101.0.4951.64 1 1
chrome134.0.0.0 2 2
chrome83.0.4093.0 1 1
mozilla 25 25
firefox78.0 4 4
chrome116.0.0.0 9 7
chrome5.0.359.0 1 1
multizilla 1 0
firefox57.0 1 1
safari9.0.2 1 1
safari15.0 1 0
chrome58.0.3029.110 3 3
msie10.0 1 0
chrome99.0.4844.51 2 2
chrome17.0.963.56 2 2
chrome114.0.0.0 42 34
safari2.0.4 1 1
chrome101.0.4951.61 1 0
safari5.0.1 1 1
opera9.80 1 1
chrome124.0.0.0 1 1
chrome140.0.0.0 10 2
chrome71.0.2623.112 1 1
chrome138.0.7204.23 5 1
chrome117.0.0.0 8 4
firefox120.0 8 8
chrome76.0.3809.111 3 2
chrome115.0.0.0 1 1
firefox47.0 9 7
safari14.0 1 1
chrome139.0.0.0 19 19
chrome126.0.6478.182 1 1
safari12.1.1 1 0
chrome76.0.3809.100 1 0
firefox43.0 1 1
chrome30.0.1599.82 1 1
chrome141.0.7390.122 1 1
android 1 1
chrome105.0.0.0 4 4
chrome93.0.4577.63 1 1
chrome130.0.0.0 5 1
firefox139.0 9 9
firefox123 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130170135
python-httpx/0.24.1 20251114192534
Python/3.13_aiohttp/3.12.15 20251124203615
okhttp/4.9.2 20251105172236
Python/3.10_aiohttp/3.12.15 20251115130933
python-httpx/0.28.1 20251127145109
python-requests/2.32.5 20251127082607
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127224736
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251126171830
Mozilla/5.0_(compatible;_Dataprovider.com) 20251107005024
Mozilla/5.0 20251116033018
python-httpx/0.22.0 20251127203635
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251118155127
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.5 20251127082607
python-httpx/0.22.0 20251127203635
python-httpx/0.28.1 20251127145109
python-httpx/0.24.1 20251114192534
Python/3.13_aiohttp/3.12.15 20251124203615
Python/3.10_aiohttp/3.12.15 20251115130933
okhttp/4.9.2 20251105172236
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127224736
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 309 362
From1 0 0
From2 3 3
From3 1 5
From4 40 80
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://cpanel.tfingenieria.com 1 1
https://mail.tfingenieria.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
308 6 546
404 434 542934
403 117 145314
400 324 16848
401 241 12688
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/api/graphql 1 -
/saas/.env 2 -
/core/.env 2 -
/wordpress/wp-admin/setup-config.php 58 -
/%3FMA 3 -
/%3FSA 3 -
/v2/api-docs 1 -
/enhancecp 2 -
/sitemap.xml 1 -
/postnews.php 1 www.google.com
/telescope/requests 1 -
/uploads/.env 2 -
/public/.env 2 -
/wp-content/uploads/2022/11/descarga-2-e1668650937309-150x150.png 1 -
/public/vendor/laravel-filemanager/js/script.js 2 -
/about 1 -
/.env 8 -
/info.php 3 -
/swagger/swagger-ui.html 1 -
/phpinfo 2 -
/robots.txt 120 -
/wp-admin/ 1 https://duckduckgo.com/
/@vite/env 1 -
/config.json 1 -
/api/swagger.json 1 -
/.DS_Store 1 -
/graphql/api 1 -
/file-manager/ckeditor 2 -
/vendor/laravel-filemanager/js/script.js 2 -
/login.action 1 -
/v2/_catalog 1 -
/.aws/credentials 1 -
/lib/.env 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/5/130/narodanimat-1/index.html 1 -
/s/834313e2539313e25353e2236313/_/ 1 -
/cronlab/.env 2 -
/ss.php 1 www.google.com
/server 1 -
/contact 1 https://tfingenieria.com/contact
/vendor/.env 2 -
/tools/.env 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/.env.remote 2 -
/assets/.env 1 -
/actuator/env 1 -
/test.php 2 -
/llms.txt 1 -
/v3/api-docs 1 -
/site/.env 2 -
/.vscode/sftp.json 1 -
/wp-login.php 5 https://tfingenieria.com/wp-login.php
/swagger/v1/swagger.json 1 -
/v1/.env 2 -
/apps/.env 2 -
/exapi/.env 2 -
/xmlrpc.php 28 -
/v2/.env 2 -
/api-docs/swagger.json 1 -
/.well-known/security.txt 2 -
/.env.local 2 -
/core/Datavase/.env 1 -
/admin/.env 2 -
/sitemaps/.env 2 -
/merchant/z/payment/ 1 -
/psnlink/.env 2 -
/php_info.php 2 -
/app/.env 2 -
/.env.production 2 -
/%3FND 3 -
/wp-content/uploads/wcdp-uploads/temp/xxc/xxc.phtml 1 -
/swagger-ui.html 1 -
/lab/.env 2 -
/wp-admin/setup-config.php 60 -
/_all_dbs 1 -
/api/gql 1 -
/cron/.env 2 -
/administrator/.env 2 -
/swagger.json 1 -
/merchant/code 1 -
/core/app/.env 2 -
/phpinfo.php 2 -
/debug/default/view 1 -
/wp-json/custom-api/v1/ 1 -
/api/.env 3 -
/config/.env 2 -
/wp-content/uploads/2022/11/descarga-2-e1668650937309.png 2 -
/server-status 1 -
/3ds.php 1 -
/laravel/.env 2 -
/favicon.png 1 -
/wqcjxmti 3 -
/wp-sitemap.xml 1 -
/_ignition/execute-solution 2 -
/api 1 -
/wp-content/plugins/wp-performance-optimizer/readme.txt 1 -
/env/.env 1 -
/app_dev.php/_profiler/open 1 -
/web/.env 2 -
/graphql 1 -
/public/_ignition/execute-solution 2 -
/swagger/index.html 1 -
/webjars/swagger-ui/index.html 1 -
/3ds1633693954432212 1 -
/_profiler/phpinfo 2 -
/database/.env 1 -
/en/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 210
54.170.54.23 41 41 512362 20251127202201
54.254.184.229 35 35 437268 20251127201852
82.23.112.8 8 16 13264 20251123164528
45.148.10.115 7 9 17967 20251107054032
18.224.192.118 6 6 27808 20251130181009
104.143.84.54 5 9 7337 20251130003529
146.190.84.211 4 4 4104 20251116211027
165.22.223.237 4 4 4116 20251118100556
195.210.104.12 4 4 2224 20251110024153
89.116.182.25 4 4 2227 20251111044055
66.132.153.117 3 3 2109 20251112234528
206.168.34.201 3 3 2118 20251103211025
199.45.154.145 3 3 2118 20251130170219
199.45.155.71 3 3 2118 20251119184945
206.168.34.125 3 3 2121 20251105142232
195.210.104.14 3 3 1672 20251110024155
195.210.104.16 3 3 1669 20251110024155
199.45.155.77 3 3 2118 20251106235914
3.146.111.124 2 2 13199 20251119125540
45.80.107.213 2 2 1115 20251109104009
45.148.10.158 2 2 24996 20251116033018
193.111.199.172 2 2 703 20251130143126
31.134.7.101 2 2 1111 20251123065449
154.28.229.217 2 4 3569 20251104171900
35.170.13.97 2 2 1410 20251122045414
165.227.106.190 0 2 2683 
46.184.53.222 1 1 707 20251101154851
149.57.180.88 1 1 703 20251114215427
2a06:98c0:3600::103 1 1 12495 20251120140132
149.57.180.147 1 1 703 20251105203903
54.147.50.84 1 1 703 20251103222751
172.241.242.7 1 3 3014 20251107074714
205.210.31.161 1 1 1368 20251114033921
134.209.229.104 1 1 703 20251117194304
165.22.219.89 1 1 703 20251113184429
5.133.192.167 1 1 703 20251126055457
156.57.64.42 1 1 0 20251126045642
15.156.97.70 1 3 3386 20251127145108
52.19.32.215 1 3 3386 20251127203634
35.233.24.129 1 1 703 20251127082607
207.154.197.113 1 1 1368 20251104162324
137.184.164.48 1 1 703 20251101205317
68.183.196.57 1 1 707 20251101123422
54.175.184.59 1 1 703 20251106001116
104.236.13.54 1 1 703 20251109110006
46.19.136.236 1 1 555 20251105045130
143.198.31.104 1 1 703 20251105190603
45.147.63.167 1 3 3014 20251114201751
142.93.128.219 1 1 703 20251119200831
54.224.17.71 1 5 4517 20251109185148
104.236.28.225 1 1 703 20251121193521
147.185.132.15 1 1 1368 20251122204504
143.110.218.63 1 1 706 20251108005649
93.180.203.120 1 5 4517 20251104162538
45.135.232.10 1 1 703 20251105141957
35.195.241.97 1 1 703 20251118132047
193.36.220.11 1 1 558 20251124091421
195.210.114.11 1 1 556 20251125173851
43.156.202.34 1 1 703 20251122235517
23.27.145.28 1 1 703 20251111204754
54.81.27.58 1 1 703 20251123204028
64.227.120.146 1 1 707 20251115085226
89.116.182.27 1 1 556 20251111021454
46.203.153.110 1 1 703 20251107183118
172.236.122.62 1 1 555 20251108170611
68.183.73.99 1 1 703 20251129184752
146.70.185.32 1 1 0 20251104162801
54.187.96.240 1 2 1065 20251105112557
205.210.31.50 1 1 1368 20251127224736
23.27.145.242 1 5 4517 20251105212021
155.2.215.36 1 1 557 20251103084833
2.57.168.13 1 1 557 20251102023639
44.211.249.55 1 1 703 20251117210241
94.247.172.129 1 1 707 20251124050959
101.198.0.181 1 1 12827 20251108173025
193.36.220.9 1 1 555 20251124090835
193.36.220.6 1 1 557 20251124091422
142.111.152.132 1 1 556 20251103084831
93.158.90.74 1 1 1096 20251112065828
2.57.168.12 1 1 555 20251102023637
87.236.176.140 1 1 12501 20251126171830
93.158.91.19 1 1 703 20251101085909
167.172.251.139 1 1 703 20251123180750
149.56.160.178 1 1 1368 20251107005014
77.74.177.118 1 1 703 20251121201957
137.184.139.218 1 1 703 20251127200538
54.234.245.148 1 1 703 20251127230547
193.36.220.3 2 2 1111 20251124091420
104.164.173.183 1 1 555 20251104182218
35.171.158.70 1 1 703 20251101235430
43.166.238.12 1 1 707 20251117204604
139.59.92.203 1 1 706 20251122161910
45.153.34.233 1 1 12488 20251129152349
77.74.177.114 1 1 703 20251107200628
124.156.226.179 1 1 703 20251117202138
5.133.192.135 1 1 703 20251118023744
23.27.145.40 1 1 703 20251105200853
185.247.137.200 1 1 706 20251119045832
138.197.93.144 1 1 12501 20251123013911
195.210.114.16 2 2 1112 20251125173853
195.210.104.11 2 2 1111 20251110024154
104.252.197.217 1 1 703 20251107183118
155.2.215.48 2 2 1113 20251103084832
93.158.91.13 1 1 703 20251109172619
159.223.30.218 1 1 703 20251123011601
143.198.159.137 1 1 703 20251127125000
44.204.2.208 1 1 703 20251129225427
154.28.229.44 2 4 3569 20251104162524
13.38.245.186 1 3 3390 20251127201858
44.211.74.64 1 1 706 20251105172236
136.117.190.156 1 5 4517 20251112155619
35.175.228.217 1 1 707 20251102025435
23.82.104.87 1 3 3019 20251107074720
72.14.185.20 1 1 703 20251113192413
31.134.11.52 2 2 1115 20251123065455
185.247.137.168 1 1 12496 20251117012842
154.28.229.227 1 1 555 20251104171855
34.140.71.81 1 1 703 20251127082607
198.235.24.238 1 1 1368 20251118104136
43.156.204.134 1 1 705 20251123002838
54.236.47.219 1 1 703 20251115225841
44.193.254.10 1 1 707 20251115035506
23.27.145.98 1 1 703 20251106202520
52.34.182.145 1 1 1368 20251111141801
43.166.226.57 1 1 703 20251127180306
51.89.23.223 2 2 1406 20251105234440
143.110.222.187 1 1 703 20251111213113
161.35.32.225 1 1 703 20251125181925
172.233.62.72 1 1 703 20251104202423
45.153.34.41 1 1 12494 20251130051027
1.55.14.53 1 1 1368 20251105232115
193.36.220.4 1 1 558 20251124090838
100.25.140.218 1 1 703 20251107205725
98.86.108.36 1 3 3386 20251101025513
64.227.32.127 1 1 12495 20251107150615
184.73.189.76 2 2 1410 20251126162212
185.12.150.110 1 1 1096 20251112092029
34.77.91.166 1 1 703 20251108134801
45.147.63.145 1 3 3019 20251126020313
134.209.40.202 1 1 703 20251103200531
85.203.51.178 1 1 707 20251109135600
161.115.235.8 1 1 555 20251124023006
2.57.168.16 1 1 558 20251102023639
38.127.124.113 1 1 703 20251122043423
18.225.55.249 1 3 3386 20251105083709
107.172.195.212 1 1 555 20251104174645
167.71.40.137 1 1 12497 20251121033555
142.44.241.246 1 1 703 20251124203615
116.202.110.126 1 5 4517 20251116012741
89.116.182.26 2 2 1114 20251111044053
195.210.114.14 1 1 558 20251125173853
54.234.226.241 1 1 0 20251118155127
212.119.41.93 2 2 1111 20251109103958
34.238.126.90 1 3 3386 20251105185104
154.28.229.240 2 4 3569 20251104174648
195.210.104.18 1 1 558 20251107230020
144.126.222.238 1 1 703 20251115201329
195.210.104.21 1 1 556 20251109200700
167.94.138.201 1 1 706 20251124141601
34.38.246.252 1 1 703 20251105191904
146.112.163.33 1 5 4517 20251109111521
193.36.220.7 1 1 556 20251124090836
34.52.204.70 1 1 703 20251118132040
13.214.135.88 1 3 3386 20251114192533
66.249.79.8 1 1 557 20251106032056
104.37.26.4 1 1 707 20251123160248
38.46.44.19 1 3 3019 20251114201756
35.187.114.229 1 1 703 20251105191905
54.152.22.206 1 1 703 20251109215634
54.235.57.107 1 5 4521 20251105172325
195.210.104.19 2 2 1114 20251108062206
149.57.180.94 1 1 703 20251106195504
101.198.0.151 1 1 12830 20251108173018
2.57.168.25 1 1 556 20251102023638
149.56.150.159 2 2 1110 20251107005025
16.144.17.31 1 1 1368 20251117133509
176.65.132.18 2 2 24996 20251124145959
134.199.217.180 1 1 12494 20251109103521
49.51.252.146 1 1 703 20251117203543
51.159.181.33 1 1 703 20251125111737
89.116.182.66 1 1 555 20251111021454
54.175.253.69 1 1 703 20251114003426
38.83.6.156 1 1 707 20251128074129
142.91.118.41 1 3 3014 20251126020255
193.36.220.10 1 1 557 20251124090839
44.211.217.125 1 5 4517 20251109185143
34.22.177.31 1 1 703 20251108134801
149.57.180.52 1 1 703 20251104181956
195.211.77.140 1 1 0 20251104162339
170.106.187.106 1 1 705 20251117210537
136.118.181.199 1 5 4517 20251123075141
101.198.0.188 1 1 38020 20251108173004
154.28.229.58 1 1 555 20251104182216
195.211.77.142 1 1 703 20251104162351
43.133.220.37 1 1 707 20251123003846
23.27.145.207 1 1 703 20251108194816
43.133.253.253 1 1 703 20251123001305
104.253.247.178 1 5 4517 20251104162535
161.115.234.20 1 1 555 20251120062807
115.231.78.8 1 1 1372 20251116210127
34.217.108.70 1 3 3386 20251107193356
54.208.82.95 1 1 703 20251125225456
159.89.117.46 1 1 703 20251109180944
157.245.117.193 0 4 5366 
54.197.178.250 1 3 3386 20251115091450
188.166.150.154 1 1 703 20251107210843
188.166.53.149 1 1 707 20251129142409
34.227.47.182 1 1 703 20251112000022
104.193.212.19 1 1 703 20251107183118
107.172.195.185 1 1 555 20251104162510
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 8 10 31900 8
20251102 5 5 2933 5
20251103 9 9 5750 6
20251104 20 34 26696 17
20251105 18 31 26546 16
20251106 7 7 4784 5
20251107 25 33 49509 18
20251108 13 13 69976 12
20251109 17 29 34016 14
20251110 4 4 2226 4
20251111 11 11 7226 9
20251112 7 11 9521 5
20251113 2 2 1406 2
20251114 7 13 12899 7
20251115 8 14 12133 6
20251116 8 12 34989 5
20251117 8 8 18088 8
20251118 9 9 7593 6
20251119 6 6 4230 4
20251120 2 8 21099 2
20251121 6 6 27805 5
20251122 6 6 4890 5
20251123 16 24 30102 13
20251124 14 14 32119 12
20251125 8 8 5042 7
20251126 6 10 19940 6
20251127 88 94 966788 13
20251128 1 1 707 1
20251129 4 4 14601 4
20251130 10 14 21948 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 221
15mn-30mn 1
30mn-1h 1
30s-2mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/ 268 352922 218 220
/.git/config 8 99963 6 6
/v2/.env 2 24995 0 0
/core/app/.env 2 24994 0 0
/phpinfo.php 2 24996 0 0
/exapi/.env 2 24989 0 0
/administrator/.env 2 24990 0 0
/v1/.env 2 24988 0 0
/core/.env 2 24995 0 0
/saas/.env 2 24987 0 0
/admin/.env 2 24987 0 0
/public/.env 2 24990 0 0
/sitemaps/.env 2 24991 0 0
/laravel/.env 2 24989 0 0
/lib/.env 2 24988 0 0
/.env.local 2 24993 0 0
/api/.env 2 24988 0 0
/config/.env 2 24992 0 0
/.env 2 24987 1 0
/.env.production 2 24993 0 0
/psnlink/.env 2 24982 0 0
/php_info.php 2 24990 0 0
/lab/.env 2 24989 0 0
/phpinfo 2 24989 0 0
/info.php 2 24989 0 0
/sitemap.xml 1 12830 1 1
/uploads/.env 1 12491 0 0
/core/Datavase/.env 1 12498 0 0
/apps/.env 1 12493 0 0
/app/.env 1 12494 0 0
/config.json 1 12827 1 1
/cron/.env 2 24994 0 0
/resetpass 2 2192 2 2
/assets/.env 1 12496 0 0
/_profiler/phpinfo 2 24993 0 0
/.env.remote 2 24994 0 0
/test.php 2 24991 0 0
/database/.env 2 24993 0 0
/site/.env 2 24985 0 0
/en/.env 2 24992 0 0
/vendor/.env 2 24993 1 0
/tools/.env 2 24990 0 0
/web/.env 2 24992 0 0
/cronlab/.env 2 24985 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 67
5K+ 106
1K-2K 650
2K-5K 46
0-44 24
44-100 575
500-1K 379
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
