AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/tfingeni/tmp/awstats/ssl/awstats.tfingenieria.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2767                
POS_VISITOR 13863               
POS_DAY 21459               
POS_DOMAIN 3544                
POS_LOGIN 3979                
POS_ROBOT 4134                
POS_WORMS 5112                
POS_EMAILSENDER 5243                
POS_EMAILRECEIVER 5386                
POS_SESSION 22210               
POS_FILESIZE 23613               
POS_REQUESTTIME 23760               
POS_SIDER 22401               
POS_FILETYPES 5521                
POS_DOWNLOADS 5833                
POS_OS 5881                
POS_BROWSER 6504                
POS_SCREENSIZE 8946                
POS_UNKNOWNREFERER 9020                
POS_UNKNOWNREFERERBROWSER 10574               
POS_ORIGIN 11157               
POS_SEREFERRALS 11294               
POS_PAGEREFS 11479               
POS_SEARCHWORDS 11899               
POS_KEYWORDS 12051               
POS_MISC 2430                
POS_ERRORS 12110               
POS_CLUSTER 3835                
POS_SIDER_404 12253               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101043356 23 4385 10272406872666
FirstTime 20251201114033
LastTime 20251231192940
LastUpdate 20260101161458 23 0 22 0 0
TotalVisits 242                 
TotalUnique 199                 
MonthHostsKnown 0                   
MonthHostsUnknown 199                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 11 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 32711 252 269 38279
1 12 12 7525 159 209 62626
2 13 19 76116 36 46 32177
3 16 16 69385 38 59 30400
4 15 21 19352 11 21 15165
5 11 18 110219 13 24 16356
6 10 22 123355 35 52 55118
7 21 33 83084 45 67 35835
8 4 4 3481 35 51 39666
9 21 29 116110 69 91 43441
10 13 13 43785 34 50 49672
11 19 33 122205 36 62 30551
12 14 39 207581 16 36 42270
13 9 17 13378 165 184 39417
14 11 23 78932 20 41 47446
15 14 22 30742 27 51 42177
16 15 21 17025 61 84 42763
17 37 39 405658 127 147 26113
18 18 20 14441 22 43 27964
19 16 24 32157 14 32 21417
20 22 24 28968 24 40 37278
21 25 52 348419 24 51 72273
22 10 14 46227 16 30 21839
23 8 19 142644 178 194 40893
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 243 325 774849
ru 51 93 861207
ca 15 15 22347
ro 12 16 11596
in 10 54 411345
it 8 8 4452
gb 6 10 20452
se 6 6 5008
au 3 3 1409
iq 2 2 1111
hk 2 6 5885
be 2 2 13198
de 2 2 0
ir 1 1 1368
uy 1 1 703
cn 1 1 37863
ua 1 1 707
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
GPTBot/ 69 38610 20251209145816 0
AhrefsBot/ 38 25048 20251230162625 0
Googlebot/ 27 22764 20251231210012 0
robot 11 286 20251228233210 11
bot[\s_+:,\.\;\/\\-] 9 6477 20251224203021 0
crawl 8 29221 20251220103550 0
yandex 6 7353 20251213171458 0
no_user_agent 4 15241 20251228125207 0
scrapy 4 2820 20251223164917 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 25693 20251227155211 0
facebookexternalhit/ 3 4104 20251211161019 0
curl 2 2076 20251228153542 0
bingbot/ 2 1110 20251225033004 0
link 1 12497 20251208064006 0
YandexImages/ 1 406 20251203233943 0
Slackbot\-LinkExpanding 1 703 20251211113615 0
Konqueror/ 1 2321 20251208211036 0
SemrushBot/ 1 703 20251225012439 0
unknown 1 0 20251201114044 1
Offline[\x20]Explorer/ 1 12490 20251218211045 0
YandexBot/ 1 703 20251213171432 0
survey 1 1372 20251209224402 0
ELinks[\x20]\( 1 12494 20251208140339 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 3 68000 0 0
yml 1 12492 0 0
backup 1 12496 0 0
html 305 659455 0 0
js 142 769684 0 0
yaml 1 12499 0 0
svg 15 7061 0 0
django 1 12493 0 0
env 8 99948 0 0
png 7 17289 0 0
Unknown 34 302062 0 0
json 9 112425 0 0
php 3 37488 0 0
css 16 50108 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
androidoreo 5 2
macosx15 28 22
androidmarshmallow 3 2
win8.1 1 1
linuxubuntu 39 36
beos 1 0
macos12 14 14
macosx10 2 0
bsdfreebsd 1 1
wii 1 1
macosx11 2 1
win7 7 2
macosx14 9 2
win8 1 1
Unknown 121 96
ios_ipad 1 1
win10 98 94
androiddonut 1 0
winxp 2 0
blackberry 2 0
androidnougat 9 1
androideclair 2 2
macosx 4 1
androidfroyo 1 1
linux 138 69
os/2 1 0
linuxdebian 1 0
androidcupcake 2 0
bsdopenbsd 1 0
android11 2 2
winlong 1 0
android12 7 3
macosx12 2 1
androidlollipop 2 0
unix 2 1
macosx13 3 0
macosx9 1 1
ios_iphone 11 4
androidpie 16 3
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 122
chrome69.0.3947.100 1 0
chrome76.0.3809.100 3 0
chrome69.0.3497.81 2 0
chrome98.0.4758.102 1 1
chrome74.0.3729.157 3 0
chrome89.0.4389.114 1 1
chrome110.0.0.0 2 2
chrome10.0.613.0 1 1
firefox19.0 1 1
safari13.0 1 0
chrome90.0.4430.85 1 1
itunes 1 0
firefox142.0 5 5
chrome142.0.0.0 15 11
chrome114.0.0.0 28 24
chrome67.0.3396.87 2 0
gregarius 1 0
chrome125.0.0.0 9 9
chrome101.0.4951.41 1 1
chrome74.0.3729.136 1 0
msie7.0 1 0
iceape 1 0
chrome25.0.1349.2 2 1
firefox114.0 4 4
chrome76.0.3809.89 7 3
chrome71.0.3578.80 1 0
chrome131.0.0.0 9 3
chrome75.0.3770.142 1 0
chrome28.0.1469.0 1 0
android 6 3
mozilla 31 31
chrome119.0.0.0 2 2
chrome91.0.4472.124 5 5
opera98.0.4746.0 1 1
lg\- 1 0
chrome41.0.2227.1 1 0
opera29.0.1795.41 1 0
safari18.3.2 1 1
firefox52.0 1 1
chrome104.0.0.0 3 3
firefox123 1 1
firefox133.0 1 1
safari 7 2
firefox126.0 33 33
netpositive 1 0
safari11.1.2 1 0
chrome47.0.2526.73 1 1
chrome121.0.0.0 1 1
chrome71.0.2623.112 1 1
chrome50.0.2661.89 1 1
firefox132.0 1 1
chrome139.0.7258.5 30 6
firefox28.0 1 0
chrome132.0.0.0 6 2
chrome71.0.3578.98 1 0
chrome47.0.2526.80 1 1
chrome60.0.3112.107 1 0
chrome59.0.3071.125 1 0
firefox124.0 7 7
opera7.50 1 0
chrome108.0.0.0 2 2
chrome138.0.7204.23 33 8
chrome70.0.3538.25 1 1
firefox78.0 1 1
chrome85.0.4183.121 1 1
chrome78.0.3889.0 1 0
chrome75.0.3770.100 2 0
chrome42.0.2311.90 1 1
chrome72.0.3626.109 1 0
chrome56.0.2924.87 1 0
Unknown 37 30
firefox120.0 1 1
chrome20.0.1092.0 1 0
chrome66.0.3359.126 3 1
sonyericsson 1 0
chrome75.0.3770.101 2 0
chrome60.0.3112.113 46 46
chrome99.0.4844.88 1 1
firefox144.0 1 1
chrome134.0.0.0 4 4
chrome22.0.1229.56 1 1
chrome130.0.0.0 1 1
chrome143.0.0.0 5 1
safari11.0 2 1
chrome63.0.3239.26 1 0
firefox82.0 1 1
chrome11.0.696.65 1 0
chrome77.0.3865.19 1 0
edge44 4 4
chrome126.0.0.0 6 6
chrome105.0.0.0 3 3
opera12.00 1 0
chrome68.0.3440.84 1 0
safari7.0 1 0
msie9.0 1 0
chrome76.0.3809.110 2 0
chrome19.0.1084.56 1 1
safari1.0 1 1
firefox139.0 3 3
chrome55.0.2883.87 3 3
chrome76.0.3809.111 15 3
seamonkey 1 0
chrome133.0.0.0 1 1
chrome78.0.3888.0 1 1
chrome83.0.4103.97 1 1
blackberry 2 0
chrome99.0.4844.51 1 1
chrome73.0.3683.103 1 0
sec\- 1 1
safari17.5 1 1
safari10.0 2 1
chrome101.0.4951.61 1 1
chrome74.0.3729.131 1 0
opera9.0 1 0
chrome139.0.0.0 13 13
iphone 1 0
chrome120.0.0.0 1 1
firefox30.0 1 0
chrome76.0.3809.87 2 1
nokia 2 1
chrome76.0.3809.102 1 0
netscape5.0 56 42
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251218211045
\ 20251220124749
Mozilla/5.0_(compatible;_CMSLookup/1.0) 20251216032506
python-httpx/0.27.2 20251208025326
Mozilla/5.0 20251219064837
Python/3.11_aiohttp/3.13.0 20251217013123
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251228153519
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20251208235627
python-requests/2.31.0 20251225223312
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251229212609
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251209154417
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20251217124007
quic-go-HTTP/3 20251212071139
Python/3.14_aiohttp/3.13.2 20251220172024
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251229040526
okhttp/5.3.0 20251228133341
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251208210127
python-requests/2.32.5 20251231164018
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251208140404
Roku/DVP-4.1_(024.01E01250A) 20251212115428
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20251217093818
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251213184947
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Roku/DVP-4.1_(024.01E01250A) 20251212115428
wii_libnup/1.0 20251229161104
python-requests/2.32.5 20251231164018
Python/3.14_aiohttp/3.13.2 20251220172024
okhttp/5.3.0 20251228133341
\ 20251220124749
quic-go-HTTP/3 20251212071139
python-httpx/0.27.2 20251208025326
python-requests/2.31.0 20251225223312
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251229212609
Python/3.11_aiohttp/3.13.0 20251217013123
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 336 455
From1 0 0
From2 3 3
From3 3 12
From4 24 76
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://webmail.tfingenieria.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.tfingenieria.com 0 3
https://webmail.tfingenieria.com/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 87 108054
400 778 40248
404 439 494145
308 5 498
401 364 18234
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
/users/sign_in 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/sitemap.xml 2 -
/wordpress/wp-admin/setup-config.php 48 -
/env/.env 2 -
/about.php 1 www.google.com
/llms.txt 1 -
/my-account/ 1 -
/wp-includes/css/buttons.css 1 -
/feed/ 1 -
/admin.php 2 www.google.com
/modules/system/assets/js/framework.combined-min.js 1 -
/public/vendor/laravel-filemanager/js/script.js 2 -
/wp-sitemap.xml 1 -
/media/system/js/core.js 1 -
/_ignition/execute-solution 2 -
/wp-content/uploads/2022/11/descarga-2-e1668650937309.png 2 -
/wp-content/about.php 2 www.google.com
/wp-login.php 6 -
/apps 11 -
/xmlrpc.php 25 -
/wp-admin/install.php 1 -
/.env 5 -
/wp-json/sure-triggers/v1/automation/action 1 -
/userfuns.php 2 www.google.com
/favicon.png 4 -
/postnews.php 5 www.google.com
/api/.env 2 -
/wp-content/admin.php 2 www.google.com
/wp-content/plugins/whmcs-bridge/cc.css 2 -
/_next/data 11 -
/api/actions 11 -
/wp-admin/setup-config.php 48 -
/wp-admin/ 3 https://www.google.com/search
/.well-known/security.txt 1 -
/author/tfingenieria_2e2mme/ 1 -
/app-ads.txt 1 -
/sellers.json 1 -
/public/_ignition/execute-solution 2 -
/ads.txt 2 -
/enhancecp 1 -
/api/action 11 -
/vendor/laravel-filemanager/js/script.js 2 -
/wp-content/uploads/2022/11/descarga-2-e1668650937309-150x150.png 1 -
/robots.txt 204 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 199
104.143.84.54 39 63 50394 20251231162657
195.178.110.68 33 35 413966 20251209234617
184.147.208.75 8 8 3632 20251222095833
195.178.110.54 5 24 151851 20251212115428
170.64.205.70 4 4 1665 20251218212821
18.205.28.13 4 13 121412 20251220210608
185.177.72.75 4 4 49977 20251217093820
170.64.143.181 4 4 1680 20251219064952
44.220.48.213 4 10 22662 20251209222627
45.148.10.154 4 48 372451 20251218211030
15.228.223.233 3 3 24982 20251212110533
3.35.9.148 3 3 24998 20251210031105
162.142.125.218 3 3 2109 20251208213010
54.255.250.169 3 3 24985 20251213103239
66.132.153.63 3 3 2118 20251227002213
66.132.153.136 3 3 2118 20251219191323
199.45.154.158 3 3 2109 20251221204716
54.249.62.73 3 3 24996 20251212111346
199.45.154.128 3 3 2121 20251221204703
3.99.51.181 3 3 24991 20251210025724
3.146.111.124 3 3 13905 20251230143710
54.80.67.2 3 3 24996 20251213072227
3.96.165.230 3 3 24987 20251213070738
45.148.10.95 3 3 25694 20251230005217
18.159.146.160 3 3 24987 20251213094514
18.143.151.111 1 3 3386 20251208025324
149.57.180.73 1 1 703 20251204204013
199.45.154.123 1 1 707 20251229000522
134.209.27.47 1 1 703 20251223194019
3.70.159.63 2 2 24983 20251208022333
205.185.121.77 1 1 703 20251217134121
3.138.185.30 1 1 12496 20251228205353
46.173.240.14 1 1 556 20251210014012
13.58.253.101 1 3 3389 20251208023811
64.23.173.253 1 1 703 20251203212300
93.158.90.65 1 1 1096 20251231144041
51.159.102.241 1 5 4517 20251212151031
138.246.253.7 1 1 0 20251212071139
98.159.233.38 1 1 557 20251230144353
167.71.58.65 1 1 1368 20251216153831
167.94.138.179 1 1 703 20251229002227
165.22.18.51 1 1 12497 20251207093547
65.109.234.254 1 1 1368 20251211042005
16.145.52.75 1 1 1368 20251225013242
165.22.153.78 1 1 703 20251222191717
115.231.78.8 1 1 37863 20251201114033
44.202.12.6 2 2 1406 20251217182436
195.210.124.18 1 1 556 20251209211536
44.251.160.188 2 2 1406 20251210031017
138.68.12.190 2 2 12496 20251221101646
31.97.54.130 1 1 1368 20251211062625
38.83.7.192 1 1 707 20251214102342
3.239.76.187 1 5 4517 20251211114804
18.143.145.185 1 1 1368 20251224150032
18.207.156.41 1 1 703 20251231162532
34.219.105.249 1 1 1368 20251203042816
172.105.58.142 2 2 12496 20251225210636
138.68.251.148 2 2 12491 20251225052508
186.55.253.93 1 1 703 20251226024526
209.38.198.122 1 1 703 20251209203507
52.1.56.80 1 1 703 20251228133341
35.183.8.128 2 2 24993 20251208030146
185.247.137.148 2 2 1409 20251228153519
93.159.230.85 2 2 1406 20251221071239
45.56.127.147 1 1 703 20251212192412
64.226.88.110 1 1 12493 20251221052849
1.32.219.175 2 6 5885 20251216194910
103.177.150.25 2 2 703 20251207234533
54.166.217.11 1 1 707 20251208163919
64.226.93.51 1 1 703 20251215191752
54.166.151.78 1 1 703 20251214121832
104.199.4.216 1 1 703 20251221033111
107.23.35.238 1 2 24996 20251220210549
195.210.124.16 1 1 555 20251209211536
31.97.54.94 1 1 0 20251225185124
54.70.163.171 1 1 1368 20251215161044
87.236.176.237 1 1 12491 20251225094747
54.232.67.254 2 2 1412 20251210030933
35.84.31.248 2 2 1406 20251218064220
18.214.89.98 1 1 703 20251219163707
192.241.152.70 1 1 703 20251207102527
34.221.21.250 1 3 3386 20251219064836
3.8.132.216 2 2 1412 20251212111144
23.105.145.216 1 3 3014 20251208193601
134.209.76.216 1 1 703 20251230235121
74.207.225.44 1 1 703 20251225150639
35.183.178.248 2 2 1406 20251213072757
195.210.124.12 1 1 557 20251210045913
167.99.251.207 1 1 703 20251227182406
16.147.7.175 1 3 3386 20251211202430
35.230.66.253 1 5 4517 20251212072817
3.90.106.226 1 1 703 20251207202152
62.216.64.58 1 3 3014 20251220124748
164.90.183.185 2 2 2740 20251220172024
170.254.178.146 1 5 4517 20251215113635
5.133.192.99 1 1 703 20251204124207
18.199.96.7 1 1 703 20251224182643
18.222.135.216 1 1 703 20251230083410
161.97.162.47 1 1 1368 20251211060053
46.173.240.12 1 1 555 20251210014107
64.227.149.215 1 1 703 20251205195005
139.59.208.8 1 1 703 20251213182456
157.230.240.136 1 1 560 20251227033648
194.195.112.150 1 1 0 20251225223312
98.159.233.36 1 1 558 20251230144353
137.184.107.234 1 1 703 20251201190816
13.220.226.27 1 1 703 20251211114733
34.14.118.150 1 1 703 20251202204808
144.31.4.188 1 1 703 20251207021226
198.199.76.7 1 1 707 20251213053439
192.99.100.106 1 1 707 20251226032436
93.158.90.32 1 1 1096 20251231180650
165.227.46.93 1 1 703 20251221161118
35.195.106.156 1 1 703 20251202204808
134.209.35.102 1 1 703 20251229202246
54.89.140.223 1 1 703 20251209223044
98.91.192.94 1 3 3386 20251214185522
165.22.151.6 1 1 703 20251228053442
159.65.48.63 1 1 703 20251217184801
209.182.215.133 1 1 1368 20251211055932
46.173.240.17 1 1 556 20251210014107
34.207.73.61 1 1 703 20251221152821
35.172.216.184 1 1 12496 20251208114155
143.244.135.254 1 1 703 20251231192940
46.253.131.111 2 2 1111 20251206181104
146.190.242.51 1 1 12497 20251205092813
195.178.110.223 2 23 240780 20251208235627
18.212.75.154 1 1 703 20251205213705
205.210.31.249 1 1 1372 20251226051041
3.140.182.19 2 2 24989 20251218005623
44.220.243.231 1 5 4517 20251228133405
195.210.124.15 2 2 1113 20251210045912
139.59.37.27 1 1 706 20251220044523
54.160.84.18 1 1 703 20251215175614
94.247.172.129 1 1 707 20251225024041
46.173.241.18 1 1 556 20251216131210
87.236.176.248 1 1 707 20251209165249
93.158.91.11 1 1 703 20251223072256
54.226.14.187 1 1 703 20251203230621
100.30.248.17 2 2 1410 20251214164127
142.93.233.233 1 1 12494 20251219094222
144.31.4.124 2 2 1406 20251215154332
98.81.83.125 1 1 703 20251213184947
142.93.238.184 1 1 703 20251211191711
34.239.124.9 2 2 1120 20251217224109
167.99.84.119 1 1 703 20251219182108
45.148.10.238 1 1 12497 20251214031029
46.173.240.18 1 1 558 20251210014108
46.173.240.20 1 1 557 20251210014108
3.238.9.216 1 1 555 20251213205127
77.36.127.239 1 3 3019 20251220124806
18.236.153.79 1 1 1368 20251211091608
52.201.215.189 1 1 703 20251229161104
159.223.208.59 1 1 707 20251227013639
205.210.31.253 1 1 1368 20251229212609
77.239.108.81 1 1 12496 20251209022447
199.45.154.124 1 1 703 20251216000439
54.160.114.231 1 1 703 20251225161638
142.93.35.136 1 1 703 20251225204823
44.211.213.96 1 5 4517 20251214121905
134.209.31.161 1 1 706 20251206100227
54.224.117.140 1 1 0 20251202155138
31.40.220.209 1 1 707 20251227114828
205.210.31.27 1 1 1368 20251203214650
51.15.127.131 1 1 703 20251229182830
195.210.124.13 1 1 557 20251209211537
193.233.217.141 2 2 1115 20251206181112
98.159.233.31 1 1 556 20251230144351
188.245.240.149 1 1 1368 20251211102713
172.105.52.66 1 1 0 20251225202340
34.231.195.239 1 1 707 20251211204833
108.129.225.223 1 1 703 20251224094704
23.106.201.61 1 3 3019 20251208193629
13.219.138.67 1 1 0 20251209154417
46.173.241.15 1 1 558 20251216131212
64.23.139.41 1 1 703 20251221201645
54.152.93.46 1 1 703 20251211175401
162.142.125.114 3 3 2109 20251229040531
35.188.190.222 2 2 2736 20251219051854
46.173.241.16 2 2 1112 20251216131212
195.210.124.20 2 2 1114 20251210045910
98.93.138.182 1 5 4517 20251211113609
44.201.243.68 1 1 703 20251201232023
139.59.12.30 1 1 0 20251231164018
167.94.138.118 3 3 2121 20251229002015
185.223.152.57 1 1 703 20251216032506
46.173.240.19 1 1 555 20251210014012
5.133.192.166 1 1 703 20251212184338
54.157.152.83 2 2 1406 20251223145132
209.97.183.103 1 1 703 20251207184312
152.32.135.114 2 2 1406 20251211145703
98.159.233.4 1 1 555 20251230144351
54.151.48.84 2 2 1406 20251212111929
34.230.42.198 1 1 703 20251211113523
51.89.39.44 1 1 1368 20251211081137
52.64.67.153 2 2 1412 20251213072542
98.93.23.175 3 7 17804 20251209023251
138.68.79.50 1 1 1368 20251217023814
54.151.112.170 2 2 1406 20251212033545
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 5 5 40675 5
20251202 6 10 7338 4
20251203 5 5 4849 5
20251204 2 2 1406 2
20251205 5 5 15313 4
20251206 5 5 2932 3
20251207 10 10 18125 8
20251208 55 105 883928 16
20251209 18 26 69289 16
20251210 20 20 58370 13
20251211 18 28 27628 17
20251212 20 30 69438 12
20251213 21 21 106001 11
20251214 9 19 28445 8
20251215 6 10 8697 5
20251216 14 22 41801 9
20251217 11 28 220416 8
20251218 13 44 203962 8
20251219 13 15 23820 7
20251220 12 26 157297 8
20251221 16 16 34144 10
20251222 5 5 2929 2
20251223 6 6 4222 4
20251224 3 3 2774 3
20251225 16 20 47594 13
20251226 4 4 15278 4
20251227 10 10 18698 7
20251228 7 11 20535 6
20251229 15 15 11230 10
20251230 8 8 16836 8
20251231 8 12 9530 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 231
5mn-15mn 3
30s-2mn 4
2mn-5mn 3
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 34
/ 305 659455 233 225
/apps 16 99964 0 8
/.git/config 9 112456 7 5
/api/config.json 2 24987 0 0
/.env 2 24982 0 0
/config/settings.json 2 24983 0 0
/credentials.json 2 24985 0 0
/resetpass 2 2192 2 2
/config.yaml 1 12499 0 0
/pms 1 12489 0 0
/secrets.json 1 12493 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 1
/phpinfo.php 1 12498 0 0
/admin/config 1 12497 0 0
/vendor/.env 1 12496 0 0
/.aws/config 1 12496 0 0
/laravel/.env 1 12491 0 0
/nextjs-app/.env 1 12495 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/.aws/credentials 1 12494 0 0
/config/secrets.json 1 12489 0 0
/info.php 1 12501 0 0
/.envs/.production/.django 1 12493 0 0
/phpinfo 1 12494 0 0
/config.yml 1 12492 0 0
/_profiler/phpinfo 1 12488 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/node-api/.env 1 12495 0 0
/config.json 1 12488 0 0
/backend/.env 1 12496 0 0
/library/.env 1 12493 0 0
/home/user/.aws/credentials 1 12492 0 0
/.env.backup 1 12496 0 0
/wp-config.php 1 12489 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 106
44-100 1128
1K-2K 589
2K-5K 47
500-1K 389
100-500 69
5K+ 152
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
